Ray Lewis 2024Hamilton, ON
2024-04-22

< Back

#10 Girls 100 Meters (Junior) Results

Finals

PL JD Athlete Team Time HPL Note
1 Sanai Serebue Kings Christian Collegiate 12.93 3 (1)
2 Franchez Bendje Cathedral High School 13.38 4 (1)
3 Sophia VanRaalte Guido deBres 13.39 5 (1)
4 Ini Banjoko Kings Christian Collegiate 13.42 3 (2)
5 Hailey Miller St. James CHS 13.50 9 (1)
6 Lillian Scott Nelson High School 13.65 10 (1)
7 Annika Loaring Centennial Collegiate 13.77 4 (2)
8 Emma Blakey Nelson High School 13.79 8 (1)
9 Gabriella Brukker Dundas Valley 14.10 7 (1)
10 Marley Sullivan Centennial Collegiate 14.12 8 (2)
11 Gabrielle Mohart Dundas Valley 14.14 3 (3)
12 Abigail Dennis Bishop Ryan Secondary School 14.18 2 (1)
13 Kenzie Bartels Guido deBres 14.22 9 (2)
14 Taite Tschanz Centennial Collegiate 14.23 10 (2)
15 Deborah Olatunji Cathedral High School 14.29 2 (2)
16 Morgan Lambert St. Ignatius of Loyola 14.33 6 (1)
17 Faith Rioux Dundas Valley 14.37 1 (1)
18 Alexis McCrea Centennial Collegiate 14.40 6 (2)
19 Emily Harkinson Dr Frank J Hayden SS 14.41 1 (2)
20 Vera Wieske Guido deBres 14.43 8 (3)
21 Estella Hauser Westdale 14.44 8 (4)
22 Evy Ouimet Kings Christian Collegiate 14.52 10 (3)
23 Ijeoma Nwokoro St. Ignatius of Loyola 14.53 3 (4)
24 Sarah Hernando St. James CHS 14.56 4 (3)
25 Kristen McKenzie Garth Webb SS 14.59 6 (3)
26 Daniella Oyofo Bishop Ryan Secondary School 14.62 5 (2)
27 Vivian Jans Guido deBres 14.67 9 (3)
28 Cheyenne Galer Dundas Valley 14.68 6 (4)
29 Ainsley Melnyk Centennial Collegiate 14.69 7 (2)
30 Peyton Sculenberg Guido deBres 14.72 5 (3) 14.711
31 Zoe Tel Guido deBres 14.72 7 (3) 14.712
32 Scarlett Smith Kings Christian Collegiate 14.74 2 (3)
33 Eevi Huomo Nelson High School 14.76 10 (4) 14.751
34 Libby Anderson Centennial Collegiate 14.76 2 (4) 14.755
35 Claudia Folkens Westmount Secondary 14.79 4 (4)
36 Gabriella Baldyga St. John Henry Newman 14.80 1 (3)
37 Alexa Bramwell Westdale 14.86 7 (4)
38 Ashley Mudzingwa Kings Christian Collegiate 14.91 4 (5)
39 Riley Ward Nora Henderson 15.01 6 (5)
40 Chol Lamjock-D'Arrigo Nora Henderson 15.02 10 (5)
41 Ava Mingo Bishop Ryan Secondary School 15.04 1 (4)
42 Emily Burak Westdale 15.10 6 (6)
43 Chloe Marasco Kings Christian Collegiate 15.14 10 (6)
44 Keya Banerjee Garth Webb SS 15.16 6 (7)
45 Taylor Topolinsky Dundas Valley 15.17 5 (4)
46 Evie Ritchie Westmount Secondary 15.20 5 (5)
47 Claire Cox Centennial Collegiate 15.22 5 (6)
48 Joelle Attard St. Ignatius of Loyola 15.34 1 (5)
49 Skylar Nicholson St. James CHS 15.36 3 (5)
50 Talia Armichand St. James CHS 15.51 5 (7)
51 Riley O'Grady Nelson High School 15.52 7 (5)
52 Jane McNeil Nora Henderson 15.66 4 (6)
53 Oluwatomi Odunfa Cathedral High School 15.84 7 (6)
54 Kendra Roche Dundas Valley 15.85 3 (6)
55 Zeina Ahmed Westdale 15.86 3 (7)
56 Jaylen Strating Guido deBres 16.18 2 (5)
57 Anyssa Peritore St. Ignatius of Loyola 16.26 5 (8)
58 Amber Howarth Nora Henderson 16.73 9 (4)
59 Omo Okpere Bishop Ryan Secondary School 17.03 9 (5)
60 Katelynn Black Dundas Valley 17.83 7 (7)
61 Salma Daud Mohammad Cathedral High School 17.88 9 (6)
62 Kanyinsola Adeniji Bishop Ryan Secondary School 17.95 8 (5)
63 Morayo Fagbuyi Bishop Ryan Secondary School 18.89 3 (8)
64 Naomi Zimic Nora Henderson 19.90 1 (6)

Finals Section: 1

HPL JD Athlete Team Time Note
1 Faith Rioux Dundas Valley14.37
2 Emily Harkinson Dr Frank J Hayden SS14.41
3 Gabriella Baldyga St. John Henry Newman14.80
4 Ava Mingo Bishop Ryan Secondary School15.04
5 Joelle Attard St. Ignatius of Loyola15.34
6 Naomi Zimic Nora Henderson19.90


Finals Section: 2

HPL JD Athlete Team Time Note
1 Abigail Dennis Bishop Ryan Secondary School14.18
2 Deborah Olatunji Cathedral High School14.29
3 Scarlett Smith Kings Christian Collegiate14.74
4 Libby Anderson Centennial Collegiate14.76 14.755
5 Jaylen Strating Guido deBres16.18


Finals Section: 3

HPL JD Athlete Team Time Note
1 Sanai Serebue Kings Christian Collegiate12.93
2 Ini Banjoko Kings Christian Collegiate13.42
3 Gabrielle Mohart Dundas Valley14.14
4 Ijeoma Nwokoro St. Ignatius of Loyola14.53
5 Skylar Nicholson St. James CHS15.36
6 Kendra Roche Dundas Valley15.85
7 Zeina Ahmed Westdale15.86
8 Morayo Fagbuyi Bishop Ryan Secondary School18.89


Finals Section: 4

HPL JD Athlete Team Time Note
1 Franchez Bendje Cathedral High School13.38
2 Annika Loaring Centennial Collegiate13.77
3 Sarah Hernando St. James CHS14.56
4 Claudia Folkens Westmount Secondary14.79
5 Ashley Mudzingwa Kings Christian Collegiate14.91
6 Jane McNeil Nora Henderson15.66


Finals Section: 5

HPL JD Athlete Team Time Note
1 Sophia VanRaalte Guido deBres13.39
2 Daniella Oyofo Bishop Ryan Secondary School14.62
3 Peyton Sculenberg Guido deBres14.72 14.711
4 Taylor Topolinsky Dundas Valley15.17
5 Evie Ritchie Westmount Secondary15.20
6 Claire Cox Centennial Collegiate15.22
7 Talia Armichand St. James CHS15.51
8 Anyssa Peritore St. Ignatius of Loyola16.26


Finals Section: 6

HPL JD Athlete Team Time Note
1 Morgan Lambert St. Ignatius of Loyola14.33
2 Alexis McCrea Centennial Collegiate14.40
3 Kristen McKenzie Garth Webb SS14.59
4 Cheyenne Galer Dundas Valley14.68
5 Riley Ward Nora Henderson15.01
6 Emily Burak Westdale15.10
7 Keya Banerjee Garth Webb SS15.16


Finals Section: 7

HPL JD Athlete Team Time Note
1 Gabriella Brukker Dundas Valley14.10
2 Ainsley Melnyk Centennial Collegiate14.69
3 Zoe Tel Guido deBres14.72 14.712
4 Alexa Bramwell Westdale14.86
5 Riley O'Grady Nelson High School15.52
6 Oluwatomi Odunfa Cathedral High School15.84
7 Katelynn Black Dundas Valley17.83


Finals Section: 8

HPL JD Athlete Team Time Note
1 Emma Blakey Nelson High School13.79
2 Marley Sullivan Centennial Collegiate14.12
3 Vera Wieske Guido deBres14.43
4 Estella Hauser Westdale14.44
5 Kanyinsola Adeniji Bishop Ryan Secondary School17.95


Finals Section: 9

HPL JD Athlete Team Time Note
1 Hailey Miller St. James CHS13.50
2 Kenzie Bartels Guido deBres14.22
3 Vivian Jans Guido deBres14.67
4 Amber Howarth Nora Henderson16.73
5 Omo Okpere Bishop Ryan Secondary School17.03
6 Salma Daud Mohammad Cathedral High School17.88


Finals Section: 10

HPL JD Athlete Team Time Note
1 Lillian Scott Nelson High School13.65
2 Taite Tschanz Centennial Collegiate14.23
3 Evy Ouimet Kings Christian Collegiate14.52
4 Eevi Huomo Nelson High School14.76 14.751
5 Chol Lamjock-D'Arrigo Nora Henderson15.02
6 Chloe Marasco Kings Christian Collegiate15.14