Ray Lewis 2024Hamilton, ON
2024-04-22

< Back

#9 Boys 100 Meters (Novice) Results

Finals

PL JD Athlete Team Time HPL Note
1 Nolan Pond Bishop Ryan Secondary School 11.88 1 (1)
2 Samuel Ajanaku Kings Christian Collegiate 11.97 7 (1)
3 Jayden Laing Centennial Collegiate 11.98 4 (1)
4 Milo Domanski Bishop Ryan Secondary School 12.08 6 (1)
5 Mofe Atolagbe Bishop Ryan Secondary School 12.13 4 (2)
6 Glenleon Barrett St. James CHS 12.17 2 (1)
7 Jayden Steunebrink St. James CHS 12.40 2 (2)
8 Ro Pilon Dundas Valley 12.42 1 (2)
9 BRody Neary Dundas Valley 12.58 4 (3)
10 Liam Samson Bishop Ryan Secondary School 12.59 7 (2)
11 Alex Tarr Cathedral High School 12.62 1 (3)
12 David Grant St. Ignatius of Loyola 12.65 6 (2)
13 Logan Kingma Guido deBres 12.67 4 (4)
14 Miguel Dasilva St. Ignatius of Loyola 12.72 2 (3)
15 Augustyn Kurpaska St. Ignatius of Loyola 12.79 3 (1)
16 Ralph Decius Cathedral High School 12.85 7 (3)
17 Daniel Atafo Kings Christian Collegiate 12.86 4 (5) 12.855
18 Jedidiah James St. James CHS 12.86 2 (4) 12.857
19 Amos Wleh Cathedral High School 12.92 3 (2)
20 Giovanni Borges Stella Dundas Valley 13.08 3 (3)
21 Jonah DaSilva Westmount Secondary 13.09 7 (4) 13.085
22 Rashid Alkilabi Westmount Secondary 13.09 6 (3) 13.088
23 Mason Lima St. James CHS 13.10 6 (4) 13.091
24 Blossom Omodunbi St. John Henry Newman 13.10 5 (1) 13.095
25 Matthew Beyer Dundas Valley 13.13 7 (5)
26 Kai Lippens Centennial Collegiate 13.16 4 (6)
27 Alexzander Nielsen Nelson High School 13.28 2 (5)
28 Mateen Eji Bishop Ryan Secondary School 13.37 5 (2)
29 Eli DeJager Guido deBres 13.43 4 (7) 13.425
30 Toby Agibole St. John Henry Newman 13.43 5 (3) 13.427
31 Logan Tenhage Guido deBres 13.46 2 (6)
32 Kevin Lamptey St. Ignatius of Loyola 13.48 3 (4)
33 Enobong Akpainyang Kings Christian Collegiate 13.49 6 (5) 13.485
34 Aaron Schulenberg Guido deBres 13.49 2 (7) 13.486
35 Charlie Haramule St. James CHS 13.57 7 (6)
36 Steven Moo Cathedral High School 13.64 6 (6)
37 Grayson Matchett Centennial Collegiate 13.67 3 (5)
38 James Gituanjah St. James CHS 13.72 1 (4) 13.720
38 Justin Reikers Appleby College 13.72 5 (4) 13.720
40 Kevin Huang Westmount Secondary 13.76 8 (1)
41 James Thurner Nelson High School 13.81 6 (7)
42 Ian Luo Centennial Collegiate 13.82 8 (2) 13.812
43 Thomas Luong Westmount Secondary 13.82 8 (3) 13.818
44 Brendan Vanderlaan Guido deBres 13.97 1 (5)
45 Seth Reinink Guido deBres 13.98 8 (4)
46 Colton Mesaric-Doan Nelson High School 14.03 8 (5)
47 Colton Crawley St. John Henry Newman 14.09 1 (6)
48 Landon Peebles Burlington Central High School 14.11 3 (6)
49 Andrew Zeng Appleby College 14.13 4 (8) 14.128
49 Joshua Kawai Burlington Central High School 14.13 6 (8) 14.128
51 William Zhai Dundas Valley 14.20 3 (7)
52 Michael Sun Appleby College 14.21 1 (7)
53 Gabriel Delgadillo Kings Christian Collegiate 14.69 8 (6)
54 Ethan Meng Centennial Collegiate 14.71 5 (5)
55 Allan Wang Appleby College 15.22 3 (8)
56 Lincoln Cain St. James CHS 17.07 5 (6)

Finals Section: 1

HPL JD Athlete Team Time Note
1 Nolan Pond Bishop Ryan Secondary School11.88
2 Ro Pilon Dundas Valley12.42
3 Alex Tarr Cathedral High School12.62
4 James Gituanjah St. James CHS13.72 13.720
5 Brendan Vanderlaan Guido deBres13.97
6 Colton Crawley St. John Henry Newman14.09
7 Michael Sun Appleby College14.21


Finals Section: 2

HPL JD Athlete Team Time Note
1 Glenleon Barrett St. James CHS12.17
2 Jayden Steunebrink St. James CHS12.40
3 Miguel Dasilva St. Ignatius of Loyola12.72
4 Jedidiah James St. James CHS12.86 12.857
5 Alexzander Nielsen Nelson High School13.28
6 Logan Tenhage Guido deBres13.46
7 Aaron Schulenberg Guido deBres13.49 13.486


Finals Section: 3

HPL JD Athlete Team Time Note
1 Augustyn Kurpaska St. Ignatius of Loyola12.79
2 Amos Wleh Cathedral High School12.92
3 Giovanni Borges Stella Dundas Valley13.08
4 Kevin Lamptey St. Ignatius of Loyola13.48
5 Grayson Matchett Centennial Collegiate13.67
6 Landon Peebles Burlington Central High School14.11
7 William Zhai Dundas Valley14.20
8 Allan Wang Appleby College15.22


Finals Section: 4

HPL JD Athlete Team Time Note
1 Jayden Laing Centennial Collegiate11.98
2 Mofe Atolagbe Bishop Ryan Secondary School12.13
3 BRody Neary Dundas Valley12.58
4 Logan Kingma Guido deBres12.67
5 Daniel Atafo Kings Christian Collegiate12.86 12.855
6 Kai Lippens Centennial Collegiate13.16
7 Eli DeJager Guido deBres13.43 13.425
8 Andrew Zeng Appleby College14.13 14.128


Finals Section: 5

HPL JD Athlete Team Time Note
1 Blossom Omodunbi St. John Henry Newman13.10 13.095
2 Mateen Eji Bishop Ryan Secondary School13.37
3 Toby Agibole St. John Henry Newman13.43 13.427
4 Justin Reikers Appleby College13.72 13.720
5 Ethan Meng Centennial Collegiate14.71
6 Lincoln Cain St. James CHS17.07


Finals Section: 6

HPL JD Athlete Team Time Note
1 Milo Domanski Bishop Ryan Secondary School12.08
2 David Grant St. Ignatius of Loyola12.65
3 Rashid Alkilabi Westmount Secondary13.09 13.088
4 Mason Lima St. James CHS13.10 13.091
5 Enobong Akpainyang Kings Christian Collegiate13.49 13.485
6 Steven Moo Cathedral High School13.64
7 James Thurner Nelson High School13.81
8 Joshua Kawai Burlington Central High School14.13 14.128


Finals Section: 7

HPL JD Athlete Team Time Note
1 Samuel Ajanaku Kings Christian Collegiate11.97
2 Liam Samson Bishop Ryan Secondary School12.59
3 Ralph Decius Cathedral High School12.85
4 Jonah DaSilva Westmount Secondary13.09 13.085
5 Matthew Beyer Dundas Valley13.13
6 Charlie Haramule St. James CHS13.57


Finals Section: 8

HPL JD Athlete Team Time Note
1 Kevin Huang Westmount Secondary13.76
2 Ian Luo Centennial Collegiate13.82 13.812
3 Thomas Luong Westmount Secondary13.82 13.818
4 Seth Reinink Guido deBres13.98
5 Colton Mesaric-Doan Nelson High School14.03
6 Gabriel Delgadillo Kings Christian Collegiate14.69