CTAC 800m NightToronto, ON
2022-06-18

< Back

#2 Women's 200 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 REID, Imani Flying Angels Academy 25.47 2.9 3 (1)
2 FLORIS, Emma Unattached Ontario 26.32 2.9 3 (2)
3 WINKLE, Chelsea Toronto Tornadoes 27.00 2.9 3 (3)
4 ELWOOD, Janiya Toronto Tornadoes 27.73 2.9 3 (4)
5 MILNE, Sabrina Glen Manor Track Club 27.86 2.9 3 (5)
6 JULIEN, Hannah Unattached 27.90 2.9 3 (6)
7 HILL, Madeline Central Toronto Athletic Club 28.13 2.6 2 (1)
8 RAHEEM, Jamirah Unattached Ontario 28.29 3.5 1 (1)
9 PUSHPANATHAN, Anjali Eclipse Track & Field Inc 29.06 2.9 3 (7)
10 MILNE, Eden Glen Manor Track Club 29.22 2.9 3 (8)
11 MOORE, Olivia Central Toronto Athletic Club 29.32 2.6 2 (2)
12 TERCEROS, Leila Unattached Ontario 29.61 3.5 1 (2)
13 RODRIGUEZ-ALMONTE, Hayla Unattached Ontario 30.15 2.6 2 (3)
14 O'LEARY, Marigold Central Toronto Athletic Club 30.22 2.6 2 (4)
15 ESCALLON-SOTOMAYOR, Emma Central Toronto Athletic Club 30.30 2.6 2 (5)
16 TADROS, Ember Durham Dragons 32.72 2.6 2 (6)
17 PERRY-MOFFIT, Ally Boardwalk RC 33.08 3.5 1 (3)
18 GRAY, Casey Central Toronto Athletic Club 33.32 2.6 2 (7)
19 FRANKLIN, Tali Central Toronto Athletic Club 33.92 3.5 1 (4)
20 LIGHT, Kamryn Central Toronto Athletic Club 34.68 3.5 1 (5)

Finals Section: 1

Wind: +3.5

HPL Athlete Team Time
1 RAHEEM, Jamirah Unattached Ontario28.29
2 TERCEROS, Leila Unattached Ontario29.61
3 PERRY-MOFFIT, Ally Boardwalk RC33.08
4 FRANKLIN, Tali Central Toronto Athletic Club33.92
5 LIGHT, Kamryn Central Toronto Athletic Club34.68


Finals Section: 2

Wind: +2.6

HPL Athlete Team Time
1 HILL, Madeline Central Toronto Athletic Club28.13
2 MOORE, Olivia Central Toronto Athletic Club29.32
3 RODRIGUEZ-ALMONTE, Hayla Unattached Ontario30.15
4 O'LEARY, Marigold Central Toronto Athletic Club30.22
5 ESCALLON-SOTOMAYOR, Emma Central Toronto Athletic Club30.30
6 TADROS, Ember Durham Dragons32.72
7 GRAY, Casey Central Toronto Athletic Club33.32


Finals Section: 3

Wind: +2.9

HPL Athlete Team Time
1 REID, Imani Flying Angels Academy25.47
2 FLORIS, Emma Unattached Ontario26.32
3 WINKLE, Chelsea Toronto Tornadoes27.00
4 ELWOOD, Janiya Toronto Tornadoes27.73
5 MILNE, Sabrina Glen Manor Track Club27.86
6 JULIEN, Hannah Unattached27.90
7 PUSHPANATHAN, Anjali Eclipse Track & Field Inc29.06
8 MILNE, Eden Glen Manor Track Club29.22