Hamilton Puma Canada Day TwilightHamilton, ON
2023-07-01

< Back

#2 Women's 100 Meters Results

Finals

PL JD Athlete Team Time Wind Pts HPL Note
1 SUCHOWIECKA, Paula Unattached Ontario 11.79 -0.4 10 4 (1)
2 VIEUX, Kayla C.a.n.i. Athletics 12.07 -0.4 8 4 (2) 12.061
3 MILLER, Trinity Golden Eagles Track Club 12.07 -0.4 6 4 (3) 12.068
4 HUI, Joanna Unattached 12.76 -0.4   4 (4)
5 HIUSER, Baylie Laurel Creek T.f.c. 12.77 -0.4 5 4 (5)
6 AKERELE, Crystal Oakville Renegades Track Club 12.81 -0.4 4 4 (6)
7 KERR, Alannah York University Track & Field Club 12.91 -0.4 3 4 (7)
8 FERNANDEZ, Brielle Unattached Ontario 12.92 -0.4 2 4 (8)
9 GRAVESANDE, Simone Hamilton Olympic Club 13.02 -0.7 1 3 (1)
10 DASS, Cassidy Mississauga T.f.c. 13.10 -0.7   3 (2)
11 CHUN, Audrey Mississauga T.f.c. 13.17 -0.7   3 (3)
12 SEILING, Brooklyn Laurel Creek T.f.c. 13.19 -0.7   3 (4)
13 DUCHENE, Ava Unattached Ontario 13.20 -0.7   3 (5)
14 SINGH, Nevaeh Unattached Ontario 13.21 -0.7   3 (6)
15 SOUSA, Sadie Laurel Creek T.f.c. 13.63 -0.7   3 (7)
16 KUDO, Catrina Royal City Athletics Club 13.66 -0.7   3 (8)
17 REITER, Elyssa Laurel Creek T.f.c. 13.68 -1.3   2 (1)
18 OYEBOLA, Chloe Hamilton Olympic Club 13.76 -1.3   2 (2)
19 BERARDI, Amalynn Thorold Elite Track Club 13.82 -1.3   2 (3)
20 HUTCHESON, Mackenzie Laurel Creek T.f.c. 13.89 -1.3   2 (4)
21 BROWN, Daryn Athletics Niagara 14.16 -0.2   1 (1)
22 SHEA, Kelly Unattached 14.23 -1.3   2 (5)
23 SMITH, Hayley Laurel Creek T.f.c. 14.24 -1.3   2 (6)
24 TAYLOR, Paige Stratford Sabrecats Track Club 14.26 -1.3   2 (7)
25 SCIPIO, Maeva Thorold Elite Track Club 14.32 -1.3   2 (8)
26 MATHEW, Alicia Unattached Ontario 14.39 -0.2   1 (2)
27 KULKER, Khloe Laurel Creek T.f.c. 14.45 -0.2   1 (3)
28 MACHERZYNSKA, Renata UTTC 14.95 -0.2   1 (4)

Finals Section: 1

Wind: -0.2

HPL JD Athlete Team Time Pts Note
1 BROWN, Daryn Athletics Niagara14.16  
2 MATHEW, Alicia Unattached Ontario14.39  
3 KULKER, Khloe Laurel Creek T.f.c.14.45  
4 MACHERZYNSKA, Renata UTTC14.95  


Finals Section: 2

Wind: -1.3

HPL JD Athlete Team Time Pts Note
1 REITER, Elyssa Laurel Creek T.f.c.13.68  
2 OYEBOLA, Chloe Hamilton Olympic Club13.76  
3 BERARDI, Amalynn Thorold Elite Track Club13.82  
4 HUTCHESON, Mackenzie Laurel Creek T.f.c.13.89  
5 SHEA, Kelly Unattached14.23  
6 SMITH, Hayley Laurel Creek T.f.c.14.24  
7 TAYLOR, Paige Stratford Sabrecats Track Club14.26  
8 SCIPIO, Maeva Thorold Elite Track Club14.32  


Finals Section: 3

Wind: -0.7

HPL JD Athlete Team Time Pts Note
1 GRAVESANDE, Simone Hamilton Olympic Club13.02 1
2 DASS, Cassidy Mississauga T.f.c.13.10  
3 CHUN, Audrey Mississauga T.f.c.13.17  
4 SEILING, Brooklyn Laurel Creek T.f.c.13.19  
5 DUCHENE, Ava Unattached Ontario13.20  
6 SINGH, Nevaeh Unattached Ontario13.21  
7 SOUSA, Sadie Laurel Creek T.f.c.13.63  
8 KUDO, Catrina Royal City Athletics Club13.66  


Finals Section: 4

Wind: -0.4

HPL JD Athlete Team Time Pts Note
1 SUCHOWIECKA, Paula Unattached Ontario11.79 10
2 VIEUX, Kayla C.a.n.i. Athletics12.07 8 12.061
3 MILLER, Trinity Golden Eagles Track Club12.07 6 12.068
4 HUI, Joanna Unattached12.76  
5 HIUSER, Baylie Laurel Creek T.f.c.12.77 5
6 AKERELE, Crystal Oakville Renegades Track Club12.81 4
7 KERR, Alannah York University Track & Field Club12.91 3
8 FERNANDEZ, Brielle Unattached Ontario12.92 2


Prelims

PL JD Athlete Team Time Wind HPL
1 SUCHOWIECKA, Paula Unattached Ontario 11.76q +0.9 4 (1)
2 VIEUX, Kayla C.a.n.i. Athletics 11.94q +0.9 4 (2)
3 MILLER, Trinity Golden Eagles Track Club 12.11q +0.9 4 (3)
4 HIUSER, Baylie Laurel Creek T.f.c. 12.72q +0.9 4 (4)
5 HUI, Joanna Unattached 12.81q +0.1 1 (1)
6 FERNANDEZ, Brielle Unattached Ontario 12.83q +0.9 4 (5)
7 AKERELE, Crystal Oakville Renegades Track Club 12.85q +0.9 4 (6)
8 KERR, Alannah York University Track & Field Club 12.89q +0.9 4 (7)
9 DASS, Cassidy Mississauga T.f.c. 12.90q +0.8 3 (1)
10 GRAVESANDE, Simone Hamilton Olympic Club 12.99q +0.8 3 (2)
11 SINGH, Nevaeh Unattached Ontario 13.03q +0.9 4 (8)
12 SEILING, Brooklyn Laurel Creek T.f.c. 13.04q +0.8 3 (3)
13 DUCHENE, Ava Unattached Ontario 13.13q +0.8 2 (1)
14 CHUN, Audrey Mississauga T.f.c. 13.14q +0.8 3 (4)
15 SOUSA, Sadie Laurel Creek T.f.c. 13.32q +0.8 3 (5)
16 KUDO, Catrina Royal City Athletics Club 13.36q +0.8 3 (6)
17 OYEBOLA, Chloe Hamilton Olympic Club 13.51q +0.1 1 (2)
18 REITER, Elyssa Laurel Creek T.f.c. 13.61q +0.8 2 (2)
19 HUTCHESON, Mackenzie Laurel Creek T.f.c. 13.63q +0.8 2 (3)
20 BERARDI, Amalynn Thorold Elite Track Club 13.73q +0.8 2 (4)
21 SMITH, Hayley Laurel Creek T.f.c. 13.76q +0.8 3 (7)
22 SCIPIO, Maeva Thorold Elite Track Club 13.82q +0.8 2 (5)
23 SHEA, Kelly Unattached 13.86q +0.8 2 (6)
24 TAYLOR, Paige Stratford Sabrecats Track Club 14.00q +0.8 2 (7)
25 JEFFERY, Rachel Athletics Niagara 14.08q +0.1 1 (3)
26 MATHEW, Alicia Unattached Ontario 14.12q +0.1 1 (4)
27 KULKER, Khloe Laurel Creek T.f.c. 14.16q +0.8 2 (8)
28 BROWN, Daryn Athletics Niagara 14.19q +0.1 1 (5)
29 MACHERZYNSKA, Renata UTTC 14.73q +0.1 1 (6)
PILLAI, Sindhu Unattached NT +0.1

Prelims Heat: 1

Wind: +0.1

HPL JD Athlete Team Time Note
1 HUI, Joanna Unattached12.81
2 OYEBOLA, Chloe Hamilton Olympic Club13.51
3 JEFFERY, Rachel Athletics Niagara14.08
4 MATHEW, Alicia Unattached Ontario14.12
5 BROWN, Daryn Athletics Niagara14.19
6 MACHERZYNSKA, Renata UTTC14.73
PILLAI, Sindhu UnattachedNT


Prelims Heat: 2

Wind: +0.8

HPL JD Athlete Team Time Note
1 DUCHENE, Ava Unattached Ontario13.13
2 REITER, Elyssa Laurel Creek T.f.c.13.61
3 HUTCHESON, Mackenzie Laurel Creek T.f.c.13.63
4 BERARDI, Amalynn Thorold Elite Track Club13.73
5 SCIPIO, Maeva Thorold Elite Track Club13.82
6 SHEA, Kelly Unattached13.86
7 TAYLOR, Paige Stratford Sabrecats Track Club14.00
8 KULKER, Khloe Laurel Creek T.f.c.14.16


Prelims Heat: 3

Wind: +0.8

HPL JD Athlete Team Time Note
1 DASS, Cassidy Mississauga T.f.c.12.90
2 GRAVESANDE, Simone Hamilton Olympic Club12.99
3 SEILING, Brooklyn Laurel Creek T.f.c.13.04
4 CHUN, Audrey Mississauga T.f.c.13.14
5 SOUSA, Sadie Laurel Creek T.f.c.13.32
6 KUDO, Catrina Royal City Athletics Club13.36
7 SMITH, Hayley Laurel Creek T.f.c.13.76


Prelims Heat: 4

Wind: +0.9

HPL JD Athlete Team Time Note
1 SUCHOWIECKA, Paula Unattached Ontario11.76
2 VIEUX, Kayla C.a.n.i. Athletics11.94
3 MILLER, Trinity Golden Eagles Track Club12.11
4 HIUSER, Baylie Laurel Creek T.f.c.12.72
5 FERNANDEZ, Brielle Unattached Ontario12.83
6 AKERELE, Crystal Oakville Renegades Track Club12.85
7 KERR, Alannah York University Track & Field Club12.89
8 SINGH, Nevaeh Unattached Ontario13.03