Hamilton Puma Canada Day TwilightHamilton, ON
2023-07-01

< Back

#15 Men's 3000 Meters Results

Finals

PL JD Athlete Team Time Splits Pts
1 DAVIES, Andrew Harbour Track - Hamilton 8:04.73
32.73 1:04.53 1:04.78 1:05.96
(32.73) (1:37.26) (2:42.03) (3:47.99)
1:04.07 1:04.08 1:04.06  
(4:52.06) (5:56.13) (7:00.18)  
10
2 TUREK, Max Harbour Track - Hamilton 8:07.19
32.98 1:04.52 1:04.74 1:05.99
(32.98) (1:37.50) (2:42.24) (3:48.23)
1:04.36 1:04.46 1:06.08  
(4:52.58) (5:57.04) (7:03.12)  
8
3 AVALOS, Miles Toronto West Athletics 8:29.72
33.58 1:05.72 1:06.67 1:08.25
(33.58) (1:39.30) (2:45.96) (3:54.21)
1:08.38 1:10.19 1:12.32  
(5:02.59) (6:12.77) (7:25.09)  
6
4 LOWRIE, Jason Harbour Track - Hamilton 8:35.15
34.08 1:08.01 1:09.03 1:09.36
(34.08) (1:42.08) (2:51.11) (4:00.47)
1:08.77 1:08.25 1:08.82  
(5:09.24) (6:17.49) (7:26.31)  
5
5 LAKHANPAL, Porter Unattached 8:48.82
34.67 1:07.91 1:09.04 1:11.29
(34.67) (1:42.57) (2:51.61) (4:02.90)
1:12.80 1:14.54 1:10.60  
(5:15.70) (6:30.23) (7:40.83)  
 
6 MCINTYRE, Joseph Laurel Creek T.f.c. 9:02.24
34.89 1:07.97 1:09.05 1:11.23
(34.89) (1:42.86) (2:51.91) (4:03.13)
1:12.25 1:15.19 1:15.71  
(5:15.38) (6:30.57) (7:46.27)  
4
7 ORMSBY, Jack Harbour Track - Hamilton 9:11.06
35.19 1:10.81 1:13.02 1:13.36
(35.19) (1:46.00) (2:59.01) (4:12.37)
1:15.49 1:14.20 1:16.38  
(5:27.85) (6:42.04) (7:58.42)  
3
8 TRACEY-ELCOMBE, Haiden Laurel Creek T.f.c. 9:13.04
35.83 1:11.71 1:14.07 2:32.23
(35.83) (1:47.54) (3:01.60) (5:33.83)
1:15.24 1:14.88    
(6:49.06) (8:03.94)    
2
9 HARRINGTON, Emmett South Simcoe Dufferin TFC 9:16.56
34.97 1:11.57 1:13.77 1:14.77
(34.97) (1:46.53) (3:00.29) (4:15.06)
1:15.98 1:17.28 1:16.01  
(5:31.04) (6:48.32) (8:04.32)  
1
10 RAOUX, Andrew Windsor Legion T.f.c. 9:25.98
35.30 1:11.56 1:12.60 1:13.34
(35.30) (1:46.85) (2:59.44) (4:12.78)
1:16.84 1:19.72 1:20.58  
(5:29.62) (6:49.33) (8:09.91)  
 
11 PORTO, James Laurel Creek T.f.c. 9:54.07
35.85 1:12.51 1:13.79 1:19.82
(35.85) (1:48.36) (3:02.14) (4:21.95)
1:21.87 1:23.97 1:26.33  
(5:43.82) (7:07.79) (8:34.12)  
 
12 HACKSHAW, Derek Newmarket Huskies Track Club 10:14.02
37.91 1:19.61 1:22.13 1:23.34
(37.91) (1:57.51) (3:19.63) (4:42.96)
1:22.26 1:23.21 1:23.88  
(6:05.21) (7:28.42) (8:52.29)  
 

Finals Section: 1

HPL JD Athlete Team Time Splits Pts Note
1 DAVIES, Andrew Harbour Track - Hamilton8:04.73
32.73 1:04.53 1:04.78 1:05.96
(32.73) (1:37.26) (2:42.03) (3:47.99)
1:04.07 1:04.08 1:04.06  
(4:52.06) (5:56.13) (7:00.18)  
10
2 TUREK, Max Harbour Track - Hamilton8:07.19
32.98 1:04.52 1:04.74 1:05.99
(32.98) (1:37.50) (2:42.24) (3:48.23)
1:04.36 1:04.46 1:06.08  
(4:52.58) (5:57.04) (7:03.12)  
8
3 AVALOS, Miles Toronto West Athletics8:29.72
33.58 1:05.72 1:06.67 1:08.25
(33.58) (1:39.30) (2:45.96) (3:54.21)
1:08.38 1:10.19 1:12.32  
(5:02.59) (6:12.77) (7:25.09)  
6
4 LOWRIE, Jason Harbour Track - Hamilton8:35.15
34.08 1:08.01 1:09.03 1:09.36
(34.08) (1:42.08) (2:51.11) (4:00.47)
1:08.77 1:08.25 1:08.82  
(5:09.24) (6:17.49) (7:26.31)  
5
5 LAKHANPAL, Porter Unattached8:48.82
34.67 1:07.91 1:09.04 1:11.29
(34.67) (1:42.57) (2:51.61) (4:02.90)
1:12.80 1:14.54 1:10.60  
(5:15.70) (6:30.23) (7:40.83)  
 
6 MCINTYRE, Joseph Laurel Creek T.f.c.9:02.24
34.89 1:07.97 1:09.05 1:11.23
(34.89) (1:42.86) (2:51.91) (4:03.13)
1:12.25 1:15.19 1:15.71  
(5:15.38) (6:30.57) (7:46.27)  
4
7 ORMSBY, Jack Harbour Track - Hamilton9:11.06
35.19 1:10.81 1:13.02 1:13.36
(35.19) (1:46.00) (2:59.01) (4:12.37)
1:15.49 1:14.20 1:16.38  
(5:27.85) (6:42.04) (7:58.42)  
3
8 TRACEY-ELCOMBE, Haiden Laurel Creek T.f.c.9:13.04
35.83 1:11.71 1:14.07 2:32.23
(35.83) (1:47.54) (3:01.60) (5:33.83)
1:15.24 1:14.88    
(6:49.06) (8:03.94)    
2
9 HARRINGTON, Emmett South Simcoe Dufferin TFC9:16.56
34.97 1:11.57 1:13.77 1:14.77
(34.97) (1:46.53) (3:00.29) (4:15.06)
1:15.98 1:17.28 1:16.01  
(5:31.04) (6:48.32) (8:04.32)  
1
10 RAOUX, Andrew Windsor Legion T.f.c.9:25.98
35.30 1:11.56 1:12.60 1:13.34
(35.30) (1:46.85) (2:59.44) (4:12.78)
1:16.84 1:19.72 1:20.58  
(5:29.62) (6:49.33) (8:09.91)  
 
11 PORTO, James Laurel Creek T.f.c.9:54.07
35.85 1:12.51 1:13.79 1:19.82
(35.85) (1:48.36) (3:02.14) (4:21.95)
1:21.87 1:23.97 1:26.33  
(5:43.82) (7:07.79) (8:34.12)  
 
12 HACKSHAW, Derek Newmarket Huskies Track Club10:14.02
37.91 1:19.61 1:22.13 1:23.34
(37.91) (1:57.51) (3:19.63) (4:42.96)
1:22.26 1:23.21 1:23.88  
(6:05.21) (7:28.42) (8:52.29)